
AND, NAND and OR gates are connected to input a and b 16 flip flops are used to divide the clock spped with 2 ouptus, one at the 12th flop and one at the 16th.
Set the inputs and check the outputs match with the expected results:
| input a and b | output AND | output NAND | output OR |
|---------------|------------|-------------|-----------|
| 0 0 | 0 | 1 | 0 |
| 0 1 | 0 | 1 | 1 |
| 1 0 | 0 | 1 | 1 |
| 1 1 | 1 | 0 | 1 |
Set the clock to 10KHz and you should see the 5th output flashing quickly and the 4th output flashing slowly
List external hardware used in your project (e.g. PMOD, LED display, etc), if any
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | input a | output and | |
| 1 | input b | output nand | |
| 2 | output or | ||
| 3 | output clock div 16 | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |