
NAND is connected to input 0 and 1 which is connected to output 0 AND is connected to input 2 and 3 which is connected to output 1 OR is connected to input 4 and 5 which is connected to output 2
| Input a & b | Output NAND | Input c & d | Output AND | Input e & f | Output OR |
|---|---|---|---|---|---|
| 0 0 | 1 | 0 0 | 0 | 0 0 | 0 |
| 0 1 | 1 | 0 1 | 0 | 0 1 | 1 |
| 1 0 | 1 | 1 0 | 0 | 1 0 | 1 |
| 1 1 | 0 | 1 1 | 1 | 1 1 | 1 |
List external hardware used in your project (e.g. PMOD, LED display, etc), if any
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | input a | output nand | |
| 1 | input b | output and | |
| 2 | input c | output or | |
| 3 | input d | ||
| 4 | input e | ||
| 5 | input f | ||
| 6 | |||
| 7 |